Sunday, 28 February 2016
Sunday, 21 February 2016
RationCards Key Register
| RationCards Key Register Abstract Report Current Version March,2016 | ||||||
| FPShop(Name/No) :Sri Vepa Polamma syam sayaka sangham, Seethapuram ic (121) | ||||||
| Sl.No. | CardNo | Photo | Head of the Family | Units | LPG Status | Rice |
| 1 | JAP012712100044 | No | Adapa Babaji | 3 | No | 15 |
| 2 | WAP012712100292 | No | Agasthi Nayeenna | 1 | No | 5 |
| 3 | WAP012712100239 | No | Agasti Narsimhulu | 3 | No | 15 |
| 4 | WAP012712100385 | No | Agista Gaddayya | 3 | DEEPAM | 15 |
| 5 | WAP012712100289 | No | Agisthi Appanna | 3 | Single | 15 |
| 6 | YAP018322200242 | No | Akkurada Jyothi | 4 | No | 35 |
| 7 | WAP012712100063 | No | Akkurada Karramma | 1 | Single | 5 |
| 8 | RAP012712100951 | No | Akkurada Nagabhushna Rao | 3 | No | 15 |
| 9 | WAP012712100281 | No | Akkurada Tavitamma | 1 | No | 5 |
| 10 | JAP012712100021 | No | Allu Lingayya | 1 | No | 5 |
| 11 | RAP012712100132 | No | Allu Prasad rao | 3 | No | 15 |
| 12 | WAP012712100136 | No | Allu Rama Murthy | 2 | DEEPAM | 10 |
| 13 | WAP012712100235 | No | Ampolu Krishnarao | 2 | Single | 10 |
| 14 | WAP012712100201 | No | Ampolu Laxmi Pathi | 2 | Single | 10 |
| 15 | YAP0127121A0072 | No | Ampolu Mallesh | 2 | No | 35 |
| 16 | WAP0127121A0089 | No | Ampolu Mukhalingam | 4 | No | 20 |
| 17 | JAP012712100040 | No | Ampolu Nagaraju | 1 | No | 5 |
| 18 | WAP012712100218 | No | Ampolu Neelachalam | 3 | Single | 15 |
| 19 | RAP012712102770 | No | AMPOLU SESIKUMAR | 4 | No | 20 |
| 20 | WAP012712100192 | No | Ampolu Srinivasarao | 4 | Single | 20 |
| 21 | JAP012712100027 | No | Annepu Madavarao | 1 | No | 5 |
| 22 | WAP012712100342 | No | Annepu Ramanamma | 2 | No | 10 |
| 23 | WAP012712100176 | No | Badana Appayya | 4 | No | 20 |
| 24 | WAP012712100165 | No | Badana Gavaramma | 1 | No | 5 |
| 25 | YAP012712100306 | No | Badana Seetamma | 5 | No | 35 |
| 26 | WAP012712100250 | No | Badana Tulasi Rao | 4 | No | 20 |
| 27 | WAP012712100249 | No | Bagadi Dharma Rao | 5 | DEEPAM | 25 |
| 28 | WAP012712100283 | No | Bagadi Jayalaxmi | 5 | Single | 25 |
| 29 | WAP012712100275 | No | Bagadi Karuvayya | 4 | DEEPAM | 20 |
| 30 | WAP012712100154 | No | Bagadi Punya Vathi | 2 | DEEPAM | 10 |
| 31 | WAP012712100132 | No | Balaga Appa Rao | 2 | DEEPAM | 10 |
| 32 | WAP012712100338 | No | Balaga Appamma | 3 | No | 15 |
| 33 | YAP0127121A0112 | No | Balaga Bairagi | 4 | Single | 35 |
| 34 | WAP0127121A0159 | No | Balaga Balusaku | 3 | No | 15 |
| 35 | WAP0127121A0052 | No | Balaga Bharati | 5 | No | 25 |
| 36 | RAP012712100125 | No | Balaga Bhaskar rao | 4 | No | 20 |
| 37 | WAP0127121A0105 | No | Balaga Bhujangarao | 3 | Single | 15 |
| 38 | WAP0127121A0064 | No | Balaga Chellema | 4 | No | 20 |
| 39 | WAP0127121A0056 | No | Balaga Chinnababu | 5 | Single | 25 |
| 40 | WAP0127121A0080 | No | Balaga Chiranjeevulu | 2 | No | 10 |
| 41 | WAP012712100384 | No | Balaga Damodara Rao | 3 | Single | 15 |
| 42 | WAP0127121A0124 | No | Balaga Gurayya | 6 | Single | 30 |
| 43 | WAP0127121A0101 | No | Balaga Jivana Rao | 4 | Single | 20 |
| 44 | WAP0127121A0062 | No | Balaga Kasavayya | 4 | No | 20 |
| 45 | WAP0127121A0060 | No | Balaga Krishnamma | 2 | No | 10 |
| 46 | TAP012701012125 | No | Balaga Laxmanarao | 2 | Single | 10 |
| 47 | JAP012712100078 | No | Balaga Maheswara Rao | 1 | No | 5 |
| 48 | WAP0127121A0061 | No | Balaga Mallamma | 4 | Single | 20 |
| 49 | WAP012712100193 | No | Balaga Mallesawara Rao | 5 | No | 25 |
| 50 | WAP0127121A0090 | No | Balaga Malleswararao | 2 | Single | 10 |
| 51 | JAP012712100067 | No | Balaga Midhun Kumar | 1 | No | 5 |
| 52 | WAP0127121A0048 | No | Balaga Narasimha Rao | 5 | Single | 25 |
| 53 | WAP0127121A0068 | No | Balaga Narayana | 2 | No | 10 |
| 54 | WAP0127121A0091 | No | Balaga Narayana | 2 | No | 10 |
| 55 | WAP0127121A0051 | No | Balaga Prabhavati | 5 | No | 25 |
| 56 | WAP012712100094 | No | Balaga Ramamurty | 2 | DEEPAM | 10 |
| 57 | WAP0127121A0097 | No | Balaga Ramulu | 3 | Single | 15 |
| 58 | WAP0127121A0093 | No | Balaga Ranga Rao | 4 | No | 20 |
| 59 | WAP0127121A0057 | No | Balaga Rangarao | 3 | No | 15 |
| 60 | JAP012712100020 | No | Balaga Ravikumar | 1 | No | 5 |
| 61 | WAP0127121A0084 | No | Balaga Satyam | 3 | Single | 15 |
| 62 | JAP012712100075 | No | Balaga Swathi | 1 | No | 5 |
| 63 | YAP0127121A0100 | No | Balaga Tatayya | 2 | No | 35 |
| 64 | WAP0127121A0140 | No | Balaga Tavudu | 3 | No | 15 |
| 65 | RAP012712100807 | No | Balaga Venakanna | 1 | No | 5 |
| 66 | WAP012712100408 | No | Balaga Venamma | 4 | No | 20 |
| 67 | WAP0127121A0136 | No | Balaga Venkata Rao | 5 | Single | 25 |
| 68 | WAP0127121A0079 | No | Balaga Yesoda | 2 | No | 10 |
| 69 | JAP012712100014 | No | Balli Giri | 1 | No | 5 |
| 70 | WAP0127121A0076 | No | Balli Varalaxmi | 2 | No | 10 |
| 71 | WAP012712100325 | No | Bammidi Appamma | 1 | No | 5 |
| 72 | WAP0127121A0065 | No | Bammidi Appamma | 5 | Single | 25 |
| 73 | RAP012712100809 | No | Bammidi Balusaku | 4 | No | 20 |
| 74 | RAP012712102033 | No | BAMMIDI BHAVANI | 3 | Single | 15 |
| 75 | JAP012712100065 | No | Bammidi Chalapathi Rao | 1 | No | 5 |
| 76 | RAP012712100957 | No | Bammidi Dalinaidu | 2 | No | 10 |
| 77 | WAP0127121A0156 | No | Bammidi Jayaramarao | 1 | Single | 5 |
| 78 | WAP012711500091 | No | Bammidi Kodandarao | 3 | No | 15 |
| 79 | WAP0127121A0054 | No | Bammidi Lata | 3 | No | 15 |
| 80 | WAP0127121A0092 | No | Bammidi Laxmi | 3 | No | 15 |
| 81 | WAP0127121A0053 | No | Bammidi Mallesh | 3 | No | 15 |
| 82 | WAP012712100480 | No | Bammidi Narayana Rao | 2 | No | 10 |
| 83 | WAP0127121A0069 | No | Bammidi Natayya | 5 | Single | 25 |
| 84 | JAP012712100035 | No | Bammidi Pentamma | 1 | No | 5 |
| 85 | WAP012712100440 | No | Bammidi Prabhakara Rao | 4 | No | 20 |
| 86 | WAP012712100478 | No | Bammidi Prasada Rao | 4 | Single | 20 |
| 87 | WAP012712100265 | No | Bammidi Ramarao | 4 | Single | 20 |
| 88 | WAP0127121A0095 | No | Bammidi Ramarao | 3 | Single | 15 |
| 89 | WAP0127121A0127 | No | Bammidi Simhachalam | 4 | Single | 20 |
| 90 | WAP0127121A0050 | No | Bammidi Sudishta | 5 | Single | 25 |
| 91 | WAP0127121A0126 | No | Bammidi Syamalarao | 5 | No | 25 |
| 92 | JAP012712100069 | No | Bammidi Tarakeswararao | 1 | No | 5 |
| 93 | WAP0127121A0086 | No | Bammidi Teja | 4 | Single | 20 |
| 94 | WAP0127121A0067 | No | Bammidi Vasantarao | 4 | No | 20 |
| 95 | RAP012712103379 | No | Bandi Manipraba | 3 | No | 15 |
| 96 | TAP012701015596 | No | Bandi Sathyamma | 1 | No | 5 |
| 97 | WAP012712100467 | No | Bangari Appalaramayya | 5 | Single | 25 |
| 98 | WAP012712100409 | No | Bangari Damayanthi | 4 | Single | 20 |
| 99 | RAP012712102370 | No | BANGARI ESWARA RAO | 4 | No | 20 |
| 100 | WAP012712100462 | No | Bangari Ratnalamma | 3 | Single | 15 |
| 101 | WAP012712100444 | No | Bangaru Gopala Rao | 3 | No | 15 |
| 102 | JAP012712100002 | No | Bangaru Laxminarayana | 1 | No | 5 |
| 103 | JAP012712100081 | No | Bangaru Prakasharao | 1 | No | 5 |
| 104 | WAP012712100454 | No | Bangaru Ravikumar | 3 | No | 15 |
| 105 | WAP0127121A0179 | No | Bellana Harichandrudu | 3 | Double | 15 |
| 106 | WAP012712100317 | No | Bendi Murty Rao | 2 | DEEPAM | 10 |
| 107 | WAP012712100163 | No | Bendi Adilaxmi | 1 | No | 5 |
| 108 | WAP012712100150 | No | Bendi Akkamma | 1 | DEEPAM | 5 |
| 109 | RAP012712103339 | No | Bendi Ananda rao | 3 | No | 15 |
| 110 | WAP012712100093 | No | Bendi Appala Raju | 3 | No | 15 |
| 111 | RAP012712103026 | No | BENDI APPALASWAMY | 4 | Single | 20 |
| 112 | WAP0127121A0033 | No | Bendi Apparao | 4 | Single | 20 |
| 113 | WAP012712100177 | No | Bendi Arjuna Rao | 3 | No | 15 |
| 114 | WAP012712100171 | No | Bendi Balakrishanarao | 4 | Single | 20 |
| 115 | JAP012712100030 | No | Bendi Bharathi | 1 | No | 5 |
| 116 | WAP012712100147 | No | Bendi Bharati | 4 | Single | 20 |
| 117 | WAP012712100332 | No | Bendi Chalapatirao | 4 | DEEPAM | 20 |
| 118 | RAP012712100946 | No | Bendi Chendragiri | 4 | Single | 20 |
| 119 | WAP012712100373 | No | Bendi Gaddeyya | 2 | DEEPAM | 10 |
| 120 | WAP0127121A0181 | No | Bendi Gopala Krishnayya | 4 | Double | 20 |
| 121 | WAP012712100401 | No | Bendi Jagannadam | 2 | No | 10 |
| 122 | WAP0127121A0188 | No | Bendi Karmaveerudu | 5 | Single | 25 |
| 123 | JAP012712100076 | No | Bendi Kishor Kumar | 1 | No | 5 |
| 124 | WAP012712100162 | No | Bendi Korma Rao | 5 | Single | 25 |
| 125 | WAP0127121A0144 | No | Bendi Krishnamurthy | 2 | Single | 10 |
| 126 | WAP012712100259 | No | Bendi Krishnarao | 3 | Single | 15 |
| 127 | WAP012712100468 | No | Bendi Laxmana Rao | 6 | No | 30 |
| 128 | RAP012712100810 | No | Bendi Malleswara Rao | 4 | Single | 20 |
| 129 | WAP0127121A0163 | No | Bendi Manikyam | 1 | No | 5 |
| 130 | WAP0127121A0190 | No | Bendi Manikyam | 1 | Single | 5 |
| 131 | RAP012712100937 | No | Bendi Narasinga Rao' | 4 | No | 20 |
| 132 | WAP012712100219 | No | Bendi Narayanamma | 1 | No | 5 |
| 133 | WAP012712100307 | No | Bendi Neelachalam | 5 | Single | 25 |
| 134 | WAP0127121A0177 | No | Bendi Paalugunamma | 2 | No | 10 |
| 135 | WAP0127121A0192 | No | Bendi Padmavathi | 3 | Double | 15 |
| 136 | RAP012712101388 | No | Bendi Raghu | 4 | No | 20 |
| 137 | WAP012712100278 | No | Bendi Raj Kumar | 1 | No | 5 |
| 138 | WAP012712100130 | No | Bendi Raja Gopala Rao | 4 | Single | 20 |
| 139 | WAP012712100329 | No | Bendi Rama Rao | 2 | Single | 10 |
| 140 | WAP012712100266 | No | Bendi Rambabu | 4 | Single | 20 |
| 141 | WAP012712100359 | No | Bendi Ramohanarao | 3 | DEEPAM | 15 |
| 142 | WAP012712100428 | No | Bendi Ramulu | 3 | DEEPAM | 15 |
| 143 | WAP0127121A0167 | No | Bendi Ranga Rao | 1 | Single | 5 |
| 144 | WAP012712100378 | No | Bendi Someswara Rao | 2 | Single | 10 |
| 145 | WAP012712100481 | No | Bendi Somulu | 3 | No | 15 |
| 146 | WAP0127121A0155 | No | Bendi Srinivasarao | 4 | Single | 20 |
| 147 | WAP0127121A0191 | No | Bendi Sudakara Rao | 5 | Single | 25 |
| 148 | WAP0127121A0185 | No | Bendi Surya Ratnam | 4 | Single | 20 |
| 149 | WAP0127121A0160 | No | Bendi Tavudu | 3 | Single | 15 |
| 150 | WAP012712100352 | No | Bendi Tejavati | 3 | Single | 15 |
| 151 | WAP0127121A0189 | No | Bendi Tirupathi Rao | 5 | DEEPAM | 25 |
| 152 | WAP012712100203 | No | Bendi Ugadamma | 6 | DEEPAM | 30 |
| 153 | WAP0127121A0120 | No | Bendi Varalaxmi | 1 | No | 5 |
| 154 | RAP012712100943 | No | Bendi Venakata Rao | 4 | Single | 20 |
| 155 | WAP012712100319 | No | Bendi Viswanadam | 3 | Single | 15 |
| 156 | WAP012712100344 | No | Bendi Yendayya | 2 | DEEPAM | 10 |
| 157 | WAP0127121A0047 | No | Bhammidi Bhaskara Rao | 4 | Single | 20 |
| 158 | YAP012712100315 | No | Birlagi Krishanaveni | 2 | Single | 35 |
| 159 | JAP012712100071 | No | Birlangi Simhachalam | 1 | No | 5 |
| 160 | YAP012712100356 | No | Boddepalli Apparao | 3 | Single | 35 |
| 161 | WAP012712100204 | No | Boddepalli Chandra Mouli | 5 | Single | 25 |
| 162 | JAP012712100016 | No | Boddepalli Chandramouli | 1 | No | 5 |
| 163 | WAP012712100261 | No | Boddepalli Kamala | 3 | Single | 15 |
| 164 | WAP012712100251 | No | Boddepalli Laxmamma | 1 | No | 5 |
| 165 | WAP012712100351 | No | Boddepalli Laxminarayana | 2 | No | 10 |
| 166 | WAP012712100293 | No | Boddepalli Murali Krishna | 3 | Single | 15 |
| 167 | WAP0127121A0040 | No | Boddepalli Sreenivasarao | 4 | Single | 20 |
| 168 | WAP0127121A0170 | No | Boddepalli Srinivasa Rao | 4 | Single | 20 |
| 169 | WAP012712100475 | No | Boddepalli Suryanarayana | 4 | Single | 20 |
| 170 | WAP012712100229 | No | Bokara Chinnavadu | 1 | No | 5 |
| 171 | JAP012712100026 | No | Bommali Pottayya | 1 | No | 5 |
| 172 | WAP012712100029 | No | Bommali Ramu | 4 | No | 20 |
| 173 | RAP012712100386 | No | Bommli Laxminarayana | 2 | No | 10 |
| 174 | WAP012712100107 | No | Bonela Danunjaya Rao | 4 | No | 20 |
| 175 | WAP012712100036 | No | Bonela Lachhamma | 1 | No | 5 |
| 176 | WAP0127121A0194 | No | Bonela Seshamma | 1 | DEEPAM | 5 |
| 177 | JAP012712100054 | No | Borigi Appamma | 1 | No | 5 |
| 178 | RAP012712100944 | No | Borigi Laxmi | 4 | Single | 20 |
| 179 | WAP0127121A0187 | No | Borigi Malleswararao | 3 | Single | 15 |
| 180 | WAP012712100220 | No | Borigi Subba Rao | 5 | DEEPAM | 25 |
| 181 | WAP012712100141 | No | Borigi Tavitamma | 2 | No | 10 |
| 182 | WAP012712100466 | No | Botcha Bhiragi | 4 | Single | 20 |
| 183 | JAP012712100031 | No | Busakala Chandra Sekharam | 1 | No | 5 |
| 184 | RAP012712102040 | No | BUSAKALA CHINNAMMUDU | 2 | Single | 10 |
| 185 | WAP012712100181 | No | Busakala Ganapathi | 4 | No | 20 |
| 186 | WAP012712100092 | No | Busakala Laxmi Narayana | 3 | Single | 15 |
| 187 | WAP0127121A0022 | No | Busakala Varalaxmi | 2 | Single | 10 |
| 188 | WAP012712100316 | No | Cha Pa Naga Raju | 3 | No | 15 |
| 189 | YAP012712100064 | No | Chakipalle Ramanamma | 2 | No | 35 |
| 190 | WAP012712100019 | No | Challa Chinnammi | 3 | DEEPAM | 15 |
| 191 | JAP012712100077 | No | Challa Gopi | 1 | No | 5 |
| 192 | RAP012712100134 | No | Challa Kanta rao | 4 | No | 20 |
| 193 | RAP012712102031 | No | CHALLA KRISHNA RAO | 4 | No | 20 |
| 194 | WAP012712100021 | No | Challa Mallamma | 2 | Single | 10 |
| 195 | WAP012712100022 | No | Challa Malleswara Rao | 6 | No | 30 |
| 196 | RAP012712100133 | No | Challa sanjeevi | 3 | Single | 15 |
| 197 | JAP012712100068 | No | Challa Saroja | 3 | No | 15 |
| 198 | JAP012712100033 | No | CHINNAYYA DEEPA | 1 | No | 5 |
| 199 | WAP0127121A0078 | No | Chintada Bhaskara Rao | 5 | Single | 25 |
| 200 | WAP012712100254 | No | Chintada Chamanti | 4 | Single | 20 |
| 201 | WAP012712100298 | No | Chintada Durga Prasada Rao | 3 | DEEPAM | 15 |
| 202 | WAP012712100485 | No | Chintada Indumathi | 4 | DEEPAM | 20 |
| 203 | WAP0127121A0171 | No | Chintada Jogarao | 5 | Single | 25 |
| 204 | WAP012712100264 | No | Chintada Malleswararao | 5 | DEEPAM | 25 |
| 205 | WAP0127121A0152 | No | Chintada Paparao | 4 | Single | 20 |
| 206 | WAP012712100257 | No | Chintada Suryanarayana | 2 | No | 10 |
| 207 | WAP0127121A0186 | No | Chintada Umamaheswara Rao | 4 | Single | 20 |
| 208 | WAP012712100032 | No | Chippada Visweswara Rao | 2 | Single | 10 |
| 209 | RAP012712003632 | No | chukka lalitha | 2 | No | 10 |
| 210 | YAP0127121A0003 | No | Dallapeta Varahalu | 2 | Single | 35 |
| 211 | WAP0127121A0066 | No | Dasari Uma | 3 | No | 15 |
| 212 | WAP012712100077 | No | Davala Chinnappadu | 4 | No | 20 |
| 213 | WAP012712100152 | No | Davala Lachhamma | 5 | DEEPAM | 25 |
| 214 | WAP012712100090 | No | Davala Rama Krishna | 4 | No | 20 |
| 215 | WAP0127121A0046 | No | Davala Rambabu | 6 | No | 30 |
| 216 | WAP012712100123 | No | Davala Ranga Rao | 4 | DEEPAM | 20 |
| 217 | JAP012712100051 | No | Davala Saraswathi | 1 | No | 5 |
| 218 | WAP012712100170 | No | Davala Tirumala Rao | 3 | No | 15 |
| 219 | YAP012712100060 | No | Davala Yesoda | 3 | DEEPAM | 35 |
| 220 | YAP012712100110 | No | Davara Singh Mahalaxmi | 5 | DEEPAM | 35 |
| 221 | WAP012712100327 | No | Dhavala Apparao | 2 | Single | 10 |
| 222 | WAP0127121A0032 | No | Dhavala Narayanamma | 1 | No | 5 |
| 223 | WAP012712100386 | No | Dhavala Rama Rao | 3 | DEEPAM | 15 |
| 224 | WAP012712100051 | No | Divvala Srinu | 4 | No | 20 |
| 225 | WAP0127121A0028 | No | Dodla Adinarayana | 4 | Single | 20 |
| 226 | YAP012712100490 | No | Dodla Appalanarasamma | 2 | No | 35 |
| 227 | WAP0127121A0007 | No | Dodla Baburao | 4 | No | 20 |
| 228 | WAP012712100437 | No | Dodla Chinnavadu | 1 | Single | 5 |
| 229 | WAP012712100413 | No | Dodla Dhilleswari | 4 | No | 20 |
| 230 | WAP012712100465 | No | Dodla Grahana Dasu | 5 | Single | 25 |
| 231 | WAP0127121A0024 | No | Dodla Kesava Rao | 3 | No | 15 |
| 232 | WAP0127121A0016 | No | Dodla Krishana Rao | 4 | Single | 20 |
| 233 | WAP012712100482 | No | Dodla Lakshmi Kantham | 4 | Single | 20 |
| 234 | WAP012712100499 | No | Dodla Latchumayya | 5 | No | 25 |
| 235 | WAP012712100438 | No | Dodla Laxmi | 1 | No | 5 |
| 236 | TAP012701016296 | No | Dodla Laxmi | 2 | No | 10 |
| 237 | WAP012712100495 | No | Dodla Lingamma | 1 | No | 5 |
| 238 | JAP012712100025 | No | Dodla Manmadha Rao | 1 | No | 5 |
| 239 | WAP012712100445 | No | Dodla Ramayya | 6 | Single | 30 |
| 240 | WAP012712100457 | No | Dodla Ramulamma | 5 | Single | 25 |
| 241 | WAP012712100357 | No | Dodla Sivaji | 4 | DEEPAM | 20 |
| 242 | WAP012712100488 | No | Dodla Someswararao | 3 | Single | 15 |
| 243 | WAP0127121A0013 | No | Dola Tejeswara Rao | 2 | No | 10 |
| 244 | WAP012712100406 | No | Donka Bhushana Rao | 2 | Single | 10 |
| 245 | WAP012712100221 | No | Donka Laxmana Rao | 4 | No | 20 |
| 246 | WAP012712100322 | No | Donka Mahalaxhmi | 2 | No | 10 |
| 247 | RAP012712100123 | No | Donka Mohan rao | 2 | No | 10 |
| 248 | WAP012712100134 | No | Donka Mohana Rao | 4 | Single | 20 |
| 249 | WAP012712100053 | No | Donka Ranga Rao | 6 | No | 30 |
| 250 | WAP012712100194 | No | Donka Varalaxmi | 2 | Single | 10 |
| 251 | WAP012712100018 | No | Donka Viraswamy | 4 | DEEPAM | 20 |
| 252 | RAP012712102736 | No | DUMAPALA RAMA DEVI | 4 | No | 20 |
| 253 | WAP012712100140 | No | Dumpa Krishanamurthy | 3 | Single | 15 |
| 254 | WAP012712100199 | No | Dumpa Prasada Rao | 4 | DEEPAM | 20 |
| 255 | JAP012712100007 | No | Dumpa Rupesh | 1 | No | 5 |
| 256 | RAP012712102581 | No | DUMPA TIRUMALA RAO | 3 | No | 15 |
| 257 | WAP012712100224 | No | Dumpa Venkata Ramana | 4 | DEEPAM | 20 |
| 258 | YAP012712100422 | No | Dumpala Ademma | 1 | No | 35 |
| 259 | WAP012712100404 | No | Dumpala Appanna | 3 | Single | 15 |
| 260 | WAP012712100210 | No | Dumpala Chinna Rao | 4 | DEEPAM | 20 |
| 261 | WAP012712100212 | No | Dumpala Madhusudana Rao | 4 | Single | 20 |
| 262 | WAP012712100238 | No | Dumpala Malleswara Rao | 3 | DEEPAM | 15 |
| 263 | WAP012712100393 | No | Dumpala Ramajogi | 4 | DEEPAM | 20 |
| 264 | WAP012712100299 | No | Dumpala Ramulu | 6 | Single | 30 |
| 265 | YAP0127121A0025 | No | Dumpala Tavudu | 4 | No | 35 |
| 266 | WAP012712100489 | No | Duppala Mohana Rao | 4 | Single | 20 |
| 267 | WAP0127121A0143 | No | Duppala Adilaxmi | 2 | No | 10 |
| 268 | WAP0127121A0027 | No | Duppala Adinarayana | 3 | No | 15 |
| 269 | WAP0127121A0009 | No | Duppala Annpoorna | 3 | Single | 15 |
| 270 | YAP012712100416 | No | Duppala Annpoorna | 6 | No | 35 |
| 271 | WAP012712100460 | No | Duppala Anuradha | 4 | No | 20 |
| 272 | WAP012712100459 | No | Duppala Appala Naidu | 2 | Single | 10 |
| 273 | WAP012712100496 | No | Duppala Appoji | 2 | No | 10 |
| 274 | WAP0127121A0037 | No | Duppala Arjuna Rao | 4 | No | 20 |
| 275 | RAP012712103796 | No | Duppala Bheema Rao | 2 | Single | 10 |
| 276 | WAP0127121A0008 | No | Duppala Buddemma | 2 | No | 10 |
| 277 | WAP012712100487 | No | Duppala Chinnarao | 4 | No | 20 |
| 278 | JAP012712100055 | No | Duppala Devinder | 1 | No | 5 |
| 279 | JAP012712100022 | No | Duppala Dhanalaxmi | 1 | No | 5 |
| 280 | JAP012712100010 | No | Duppala Githendra | 1 | No | 5 |
| 281 | WAP012712100452 | No | Duppala Govindarao | 4 | Single | 20 |
| 282 | YAP012712100420 | No | Duppala Kasavayya | 1 | No | 35 |
| 283 | JAP012712100006 | No | Duppala Koormarao | 1 | No | 5 |
| 284 | WAP0127121A0017 | No | Duppala Latchu | 4 | No | 20 |
| 285 | WAP012712100471 | No | Duppala Laxmanarao | 2 | No | 10 |
| 286 | WAP012712100486 | No | Duppala Mallesh | 2 | No | 10 |
| 287 | WAP012712100353 | No | Duppala Manmada Rao | 5 | Single | 25 |
| 288 | WAP012712100483 | No | Duppala Nagayya | 4 | Single | 20 |
| 289 | WAP012712100436 | No | Duppala Paparao | 4 | Single | 20 |
| 290 | JAP012712100024 | No | Duppala Ramana | 1 | No | 5 |
| 291 | WAP0127121A0012 | No | Duppala Ramulu | 2 | Single | 10 |
| 292 | JAP012712100057 | No | Duppala Sanjeev | 1 | No | 5 |
| 293 | WAP012712100447 | No | Duppala Sriramulu | 3 | No | 15 |
| 294 | WAP012712100419 | No | Duppala Suryanarayana | 2 | Single | 10 |
| 295 | YAP0127121A0001 | No | Duppala Thulasamma | 3 | No | 35 |
| 296 | WAP012712100484 | No | Duppala Thulasi Rao | 4 | No | 20 |
| 297 | WAP012712100429 | No | Duppala Vanajakshi | 3 | Single | 15 |
| 298 | WAP012712100469 | No | Duppala Yenduvadu | 3 | No | 15 |
| 299 | WAP012712100470 | No | Erumakula Anasuya | 3 | Single | 15 |
| 300 | WAP012712100245 | No | Gaddavalasa Adilaxmi | 1 | No | 5 |
| 301 | JAP012712100052 | No | Gandem Laxmi | 1 | No | 5 |
| 302 | RAP012712103205 | No | Gedela Kalavathi | 3 | No | 15 |
| 303 | WAP012712100016 | No | Gollapalli Mohanarao | 4 | Single | 20 |
| 304 | JAP012712100062 | No | Gollapalli Narayana Rao | 1 | No | 5 |
| 305 | WAP012712100103 | No | Gollapalli Nookayya | 2 | Deepam | 10 |
| 306 | JAP012712100028 | No | Gollapalli Prabhavathi | 1 | No | 5 |
| 307 | WAP012712100089 | No | Gollapalli Savitri | 4 | Single | 20 |
| 308 | WAP012712100479 | No | Goodu Kanakaratnyam | 2 | Single | 10 |
| 309 | RAP012712003633 | No | goodu kileswararao | 4 | No | 20 |
| 310 | WAP012712100161 | No | Gowdu Laxminarayana | 3 | No | 15 |
| 311 | WAP012712100288 | No | Guma Ramamurthi | 2 | No | 10 |
| 312 | WAP012712100303 | No | Guna Krishana | 4 | Single | 20 |
| 313 | JAP012712100058 | No | Guna Raghava Rao | 1 | No | 5 |
| 314 | WAP012712100109 | No | Gunta Anasuyamma | 2 | DEEPAM | 10 |
| 315 | TAP012701017738 | No | Gunta Chandrayya | 2 | Single | 10 |
| 316 | WAP012712100285 | No | Gunta Ghancy Rani | 3 | DEEPAM | 15 |
| 317 | WAP012712100127 | No | Gunta Kalavathamma | 3 | Single | 15 |
| 318 | TAP012701017730 | No | Gunta Leelavaraprasad | 3 | Single | 15 |
| 319 | WAP012712100067 | No | Gunta Nageswara Rao | 7 | DEEPAM | 35 |
| 320 | WAP012712100191 | No | Gunta Papa Rao | 4 | No | 20 |
| 321 | TAP012701017732 | No | Gunta Prasad | 3 | No | 15 |
| 322 | WAP012712100066 | No | Gunta Raghunadha Rao | 4 | DEEPAM | 20 |
| 323 | JAP012712100003 | No | Gunta Rajeswari | 1 | No | 5 |
| 324 | TAP012701017740 | No | Gunta Rathnalamma | 1 | No | 5 |
| 325 | RAP012712100388 | No | Gunta Srinivasarao | 3 | Single | 15 |
| 326 | YAP012712100030 | No | Gunta Vijayalaxmi | 1 | Single | 35 |
| 327 | WAP012712100382 | No | Gurivelli Adinarayana | 2 | No | 10 |
| 328 | WAP012712100295 | No | Gurivelli Ananda Rao | 2 | Single | 10 |
| 329 | WAP012712100244 | No | Gurivelli Bogesu | 2 | No | 10 |
| 330 | RAP012712102583 | No | GURIVELLI CHALLAYYA | 4 | No | 20 |
| 331 | WAP012712100314 | No | Gurivelli Harichandra Rao | 5 | No | 25 |
| 332 | WAP012712100313 | No | Gurivelli Kittayya | 2 | No | 10 |
| 333 | WAP0127121A0106 | No | Gurivelli Laxmi | 2 | Single | 10 |
| 334 | WAP012712100258 | No | Gurivelli Mallesu | 2 | DEEPAM | 10 |
| 335 | WAP012712100142 | No | Gurivelli Suryanarayana | 2 | No | 10 |
| 336 | WAP0127121A0183 | No | Guruvelli Dharma Rao | 2 | Single | 10 |
| 337 | WAP012712100337 | No | Guruvelli Satyam | 4 | DEEPAM | 20 |
| 338 | WAP0127121A0176 | No | Guruvelli Venugopalarao | 3 | Single | 15 |
